| Chassis | RR 250 |
|---|---|
| Frame | Molybdeen staal |
| Wheelbase | 1482 mm |
| Max length | 2175 mm |
| Max width | 830 mm |
| Max height | 1270 mm |
| Seat height | 930 mm |
| Ground clearance | 320 mm |
| Footrest height | 407 mm |
| Dry weight | 103,5 kg |
| Fuel tank | 9,5 L |
| Reserve | 2,3 L |
| Cooling system capacity | 1,3 L |
| Front suspension | USD 48 mm |
| Rear suspension | Monoshock |
| Shock absorber stroke | 132 mm |
| Front wheel travel | 295 mm |
| Rear wheel travel | 290 mm |
| Front brake | 260 mm wave dubbele zuiger remklauw |
| Rear brake | 240 mm wave dubbele zuiger remklauw |
| Front rim | 21 × 1,6 – 36 spaaks |
| Rear rim | 18 × 2,15 – 36 spaaks |
| Front tyre | 90/90‑21 |
| Rear tyre | 140/80‑18 |
| Motor | RR 250 |
|---|---|
| Type | 2‑takt 1 cilinder – water gekoeld |
| Bore | 67,4 mm |
| Stroke | 69,9 mm |
| Displacement | 249 cc |
| Compression ratio | 13,2:1 |
| Exhaust valve | BPV |
| Starter | Elektrisch |
| Ignition | AC – digitale CDI met oliepomp controller |
| Spark plug | NGK BR8ECM |
| Induction | Reed valve |
| Lubrication | Mengsmering met elektrische pomp |
| Carburettor | Keihin PWK 36 |
| Clutch | natte multi‑disc |
| Primary drive | Z.27/72 |
| Transmission | 6 versnellingen |
| Final drive | Ketting |
| Engine oil | SAE 10W/40 |
| Consumption | 2,2 L/100 km |
| CO₂ | 53 g/km |
