| Chassis RR480 | RR 480 |
|---|---|
| Frame | Molybdeen staal, double cradle split above exhaust port |
| Wheelbase | 1480 mm |
| Max length | 2180 mm |
| Max width | 830 mm |
| Max height | 1270 mm |
| Seat height | 930 mm |
| Ground clearance | 315 mm |
| Footrest height | 407 mm |
| Dry weight | 108,5 kg (53,2 kg front / 55,3 kg rear) |
| Fuel tank | 9,0 L |
| Reserve | 2,3 L |
| Cooling system capacity | 1,3 L |
| Front suspension | USD 48 mm |
| Rear suspension | Monoshock |
| Shock absorber stroke | 132 mm |
| Front wheel travel | 295 mm |
| Rear wheel travel | 290 mm |
| Front brake | 260 mm wave dubbele zuiger remklauw |
| Rear brake | 240 mm wave dubbele zuiger remklauw |
| Front rim | 21 × 1,6 – 36 spaaks |
| Rear rim | 18 × 2,15- 36 spaaks |
| Front tyre | 90/90‑21 |
| Rear tyre | 140/80‑18 |
| Motor RR480 | RR 480 |
|---|---|
| Type | 1‑cilinder, 4‑takt, vloeistofgekoeld |
| Bore | 100 mm |
| Stroke | 60,8 mm |
| Displacement | 477,5 cc |
| Compression ratio | 11,86:1 |
| Valve train | DOHC finger follower, 4 kleppen (inlaat titanium, uitlaat staal) |
| Starter | Elektrisch |
| ACG | Kokusan |
| Spark plug | NGK LKAR 8A‑9 |
| Lubrication | 2 oliepompen |
| Fuel system | Elldor dual electronic injection |
| Throttle body | Synerject Ø 42 mm |
| Clutch | natte multi‑disc |
| Primary drive | Z.31/72 |
| Transmission | 6 versnellingen |
| Final drive | Ketting |
| Engine oil | 0,8 L SAE 10W/50 + 0,8 L SAE 10W/40 |
| Consumption | 3,6 L/100 km |
| CO₂ | 88 g/km |
